Results :
Nr. Couple Country Round Samba Cha Cha Cha Rumba Paso Doble Džaiv Sum Place
A B D E F G H I R A B D E F G H I R A B D E F G H I R A B D E F G H I R A B D E F G H I R
62 Johann Marten Rahula / Victoria Makarov Leevi Final 2 2 2 3 2 2 4 4 2 2 1 2 2 2 2 4 1 2 2 1 1 1 3 2 4 1 2 2 2 1 3 2 2 3 2 2 2 1 2 3 2 2 3 1 2 2.
75 Konstantin Razuvajev / Karolina Krasnikova Tantsustuudio IMPULSE Final 6 6 6 6 6 6 6 5 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 5 6 6.
84 Mark Tiasto / Gertrude Sofia Kirkmann Kreedo Dance Final 3 3 3 2 3 3 3 6 5 4 3 3 3 3 3 3 4 5 3 2 3 3 2 3 2 3 3 4 3 3 2 3 3 2 4 3 3 3 3 2 3 3 2 4 3 3.
109 Robert Peik / Rosanna Nurmsalu Leevi Final 4 5 4 5 5 5 5 3 3 3 5 5 4 5 4 5 5 3 4 5 5 4 4 4 5 5 4 3 5 5 5 5 4 5 5 4 4 5 5 5 5 4 5 6 4 5.
114 Ronald Kogan / Alina Potapova Golden Dance Club Final 1 1 1 1 1 1 1 2 1 1 2 1 1 1 1 1 3 1 1 3 2 2 1 1 1 4 1 1 1 2 1 1 1 1 1 1 1 2 1 1 1 1 1 2 1 1.
125 Timofey Shipilov / Lorena Galamjan Esperanza Final 5 4 5 4 4 4 2 1 4 5 4 4 5 4 5 2 2 4 5 4 4 5 5 5 3 2 5 5 4 4 4 4 5 4 3 5 5 4 4 4 4 5 4 3 5 4.

A : Juri Kagan

B : Eduard Korotin

D : Kerstin Kruuse

E : Kristina Tarmet

F : Eve Aunver

G : Aleksandrs Gulko

H : Veldo Timm

I : Helena Kruusamäe

R : Marko Mehine